The Joint Admissions and Matriculation Board (JAMB) has indicated that it would not clear any shortlisted candidate who does not have ‘O’ Level results. All candidate therefore, are advised to visit any JAMB Office or Accredited CBT Centre nearest to them to upload their ‘O’ Level results (WAEC, NECO e.t.c.) on the Central Admission Processing System (CAPS).
Note that supplying false information will result in disqualification. You are allowed to supply a maximum of two different ‘O’ Level examination results.
B. SCREENING:
Candidates who applied for admissions into Bayero University, Kano in the 2022/2023 Unified Tertiary Matriculation Examination conducted by Joint Admission and Matriculation Board (UTME) should be screened through an aptitude test. Candidates are advised to get the Post-UTME past Questions and Answers for BUK. This will help them prepare adequately for the exercise
UTME Candidates must have chosen Bayero University as First Choice and scored not less than the indicated minimum score for various Faculties/Programmes as stated below:
S/N | FACULTY/PROGRAMME | CUT-OFF POINT |
AGRICULTURE | ||
1 | B. Agriculture | 180 |
2 | B. Fisheries & Aquaculture | 180 |
3 | B. Food Science and Technology | 180 |
4 | B. Forestry and Wildlife Management | 180 |
ALLIED HEALTH SCIENCES | ||
5 | B.Sc. Environmental Health Science | 200 |
6 | B. Medical Laboratory Science | 230 |
7 | B. Nursing Science | 230 |
8 | B. Physiotherapy | 220 |
9 | B. Radiography | 220 |
10 | Doctor of Optometry | 220 |
ARTS & ISLAMIC STUDIES | ||
11 | B.A. Arabic | 180 |
12 | B.A. English | 180 |
13 | B.A. French | 180 |
14 | B.A. Hausa | 180 |
15 | B.A. History | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Linguistics | 180 |
18 | B.A. Sharia | 180 |
BASIC MEDICAL SCIENCES | ||
19 | B.Sc. Anatomy | 180 |
20 | B.Sc. Biochemistry | 180 |
21 | B.Sc. Nutrition and Dietetics | 180 |
22 | B.Sc. Human Physiology | 180 |
CLINICAL SCIENCES | ||
23 | MBBS | 240 |
COMMUNICATION | ||
24 | B.A. Theatre and Performing Arts | 180 |
25 | B.Sc. Information and Media Studies | 180 |
26 | B.Sc. Mass Communication | 200 |
COMPUTER SCIENCE & INFOR TECH | ||
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 180 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 180 |
DENTISTRY | ||
31 | B. Dentistry/Dental Surgery | 240 |
EARTH & ENVIRONMENTAL SCIENCES | ||
32 | B. Architecture | 190 |
33 | B. Environmental Management | 180 |
34 | B. Estate Management | 180 |
35 | B.Sc. Geography | 180 |
36 | B.Sc. Geology | 180 |
37 | B.Sc. Meteorology | 180 |
38 | B.Sc. Quantity Surveying | 180 |
39 | B.Sc. Urban & Regional Planning | 180 |
EDUCATION | ||
40 | B.A. (Ed) Adult Education | 180 |
41 | B.A. (Ed) Arabic | 180 |
42 | B.A. (Ed) Early Childhood Education | 180 |
43 | B.A. (Ed) Economics | 180 |
44 | B.A. (Ed) English | 180 |
45 | B.A. (Ed) French | 180 |
46 | B.A. (Ed) Hausa | 180 |
47 | B.A. (Ed) History | 180 |
48 | B.A. (Ed) Islamic Studies | 180 |
49 | B.A. (Ed) Primary Education | 180 |
50 | B.Sc. (Ed) Geography | 180 |
51 | B.A. (Ed) Special Education | 180 |
52 | B.A/B.Sc Library and Information Science | 180 |
53 | B.Sc. (Ed) Agriculture | 180 |
54 | B.Sc. (Ed) Biology | 180 |
55 | B.Sc. (Ed) Chemistry | 180 |
56 | B.Sc. (Ed) Geography (STE) | 180 |
57 | B.Sc. (Ed) Health Education | 180 |
58 | B.Sc. (Ed) Physical Education | 180 |
59 | B.Sc. (Ed) Mathematics | 180 |
60 | B.Sc. (Ed) Physics | 180 |
61 | B. Technology Education | 180 |
ENGINEERING | ||
62 | B.Eng. Automobile Engineering | 180 |
63 | B. Eng. Agricultural Engineering | 180 |
64 | B. Eng. Chemical Engineering | 180 |
65 | B. Eng. Civil Engineering | 190 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 180 |
68 | B. Eng. Mechanical Engineering | 180 |
69 | B. Eng. Mechatronics Engineering | 180 |
70 | B. Eng. Petroleum Engineering | 180 |
71 | B. Eng. Telecommunication Engineering | 180 |
LAW | ||
72 | LLB. Common & Islamic Law | 200 |
LIFE SCIENCES | ||
73 | B.Sc. Applied Biology | 180 |
74 | B.Sc. Botany | 180 |
75 | B.Sc. Microbiology | 180 |
76 | B.Sc. Zoology | 180 |
PHARMACEUTICAL SCIENCES | ||
77 | Doctor of Pharmacy | 230 |
PHYSICAL SCIENCES | ||
78 | B.Sc. Chemistry | 180 |
79 | B.Sc. Electronics with Physics | 180 |
80 | B.Sc. Forensic Science | 180 |
81 | B.Sc. Industrial Chemistry | 180 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Physics | 180 |
84 | B.Sc. Statistics | 180 |
MANAGEMENT SCIENCES | ||
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 180 |
87 | B.Sc. Business Administration | 180 |
88 | B.Sc. Entrepreneurship | 180 |
89 | B.Sc. Public Administration | 180 |
90 | B.Sc. Taxation | 180 |
SOCIAL SCIENCES | ||
91 | B.Sc. Criminology | 180 |
92 | B.Sc. Economics | 180 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 180 |
95 | B.Sc. Sociology | 180 |
VETERINARY MEDICINE | ||
96 | Doctor of Veterinary Medicine | 220 |
METHOD OF APPLICATION
Step 1: Login – At the homepage of the Bayero University website www.buk.edu.ng click on 2022 UTME ONLINE SCREENING EXERCISE
Step 2: Profile Update – UTME candidates can login using UTME Registration Number as username and UTME aggregate score as password to login.You should then fill-in the provided form noting that the photograph uploaded from JAMB will be the only valid ID for all admitted candidates throughout their stay in Bayero University, Kano.
Step 3: Generation of BUK PPI – Generate and download your Personalised Payment Invoice (PPI).
The invoice will come with Remita Retrieval Reference (RRR) for the sum of N2,000.00 being cost of screening. Applicants have an option of paying online using Credit/Debit Card, Internet Banking, or printing the invoice and using it to pay at any Commercial Bank nationwide. Note that after successful online payment, acknowledgement slip can instantly be generated and printed. In case of bank payment, the payment have to be processed by the candidate using the provided “check your payment” button on the site, before acknowledgement card can be printed.
REGISTRATION DEADLINE
The online registration will commence on Monday, 14th November, 2022 and close on 13th January, 2023.
Note that the Date, Venue and Time of the BUK Aptitude Test will be communicated to you using the phone number and/or e-mail address (us`1ed in JAMB registration) you supplied in the form you filled-in.
Also note that blind and foreign candidates are exempted from the aptitude test. However, they need to do the online registration.
If you have any inquiry or are encountering any difficulty, write to the email provided on the portal.
ANY CANDIDATE WHO FAILS TO REGISTER FOR THE SCREENING EXERCISE WITHIN THE STIPULATED DATE WILL NOT BE CONSIDERED
Nice writeup