The official NECO exam Timetable for the conduct of the 2024 June/July Senior School Certificate Examination (SSCE) is out. The examination is scheduled to hold between Monday June 19th to Friday July 26th, 2024.
NECO 2024 exam schedule for June/July SSCE
The exam timetable shows the list of Subjects and their scheduled time. The full copy of the timetable has been made available here. Check details below;
DATE | PAPER CODE | PAPER TITLE AND SUBJECT | DURATION | TIME |
Wednesday 19th June to Friday 21st June |
2071 | Paper I: Practical – Physical Education | To be determined by
the subject demand |
Actual date and time will be fixed
by the Council. |
3051 | Paper I: Practical – Auto Mechanics | 3 hrs | ||
3071 | Paper I: Practical – Woodwork | 3 hrs | ||
3081 | Paper I: Practical – Home Management | 3 hrs | ||
3091 | Paper I: Practical – Foods and Nutrition | 3 hrs | ||
4041 | Paper I: Performance Test, Music Technology/Alternative | 1 hr 30 mins | ||
4044 | Paper IV: Aural Music | 50 mins | ||
4104 | Paper IV: Oral French | 1 hr | ||
4114 | Paper IV: Oral Arabic | 1 hr 20mins | ||
6011 | Paper I: Practical – Auto Body Repair and Spray Painting | 3 hrs | ||
6021 | Paper I: Auto Electrical Work | 3 hrs | ||
6031 | Paper I: Practical – Auto Mechanical Work | 3 hrs | ||
6051 | Paper I: Practical – Air Conditioning and Refrigeration | 2 hrs | ||
6061 | Paper I: Practical – Welding and Fabrication, Engineering Craft Practice | 6 hrs | ||
6071 | Paper I: Practical – Electrical Installation & Maintenance Work | 3 hrs | ||
6081 | Paper I: Practical – Radio, Television and Electronics Work | 3 hrs | ||
6091 | Paper I: Practical – Blocklaying, Bricklaying and Concrete Work | 5 hrs | ||
6104 | Paper IV: Exhibition – Painting and Decoration | |||
6111 | Paper I: Practical – Plumbing and Pipe Fitting | 5 hrs | ||
6121 | Paper I: Practical – Machine Woodworking | 3 hrs | ||
6131 | Paper I: Practical – Carpentry and Joinery | 4 hrs | ||
6141 | Paper I: Practical – Furniture Making | 3 hrs | ||
6151 | Paper I: Practical – Upholstery | 3 hrs | ||
6161 | Paper I: Practical – Catering Craft Practice | 3 hrs | ||
6171 | Paper I: Practical – Garment Making | 4 hrs | ||
6181 | Paper I: Practical – Clothing and Textiles | 3 hrs | ||
6194 | Paper IV: Exhibition – Dyeing and Bleaching | |||
6204 | Paper IV: Exhibition – Printing Craft Practice | |||
6211 | Paper I: Practical – Cosmetology | 3 hrs | ||
6224 | Paper IV: Exhibition – Photography | |||
6254 | Paper IV: Exhibition – Leather Goods, Manufacturing and Repair | |||
6301 | Paper I: Practical – GSM Maintenance and Repairs | 3 hrs | ||
6314 | Paper IV: Progressive Assessments – Animal Husbandry | |||
Monday 24th June | 2081 | Paper 1: Practical – Computer Studies | 3 hrs | 10:00 am – 1:00 pm |
Tuesday 25th June |
2061 | Paper I: Practical – Agricultural Science | 1 hr 30 mins | 10:00 am – 11:30 am |
3031 | Paper I: Practical – Basic Electricity | 3 hrs | 2:00 pm – 5:00 pm | |
5013/5012 | Papers III & II: Objective & Essay – Store Management | 2 hrs 40 mins | 2:00 pm – 4:40 pm | |
Wednesday 26th June | 2011 | Paper I: Practical – Biology | 2 hrs | 10:00 am – 12:00 noon |
4113/4112 | Papers III & II: Objective, Essay & Literature – Arabic | 3 hrs 30 mins | 2:00 pm – 5:30 pm | |
Thursday 27th June | 2031 | Paper I: Practical – Physics | 2 hrs 45 mins | 10:00 am – 12:45 pm |
2083/2082 | Papers III & II: Objective & Essay – Computer Studies | 3 hrs | 2:00 pm – 5:00 pm | |
Friday 28th June | 4063/4061 | Papers III & I: Objective & Practical / Physical – Geography | 2 hrs 30 mins | 10:00 am – 12:30 pm |
3074 | Paper IV: Drawing & Design – Woodwork | 2 hrs | 10:00 am – 12:00 pm | |
Monday 1st July |
2043 | Paper III: Objective – Further Mathematics | 2 hrs | 10:00 am – 12:00 noon |
2042 | Paper II: Essay – Further Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm | |
4092 | Paper II: Drama & Poetry – Literature in English | 1 hr 40 mins | 2:00 pm – 3:40 pm | |
3011 | Paper I: Practical – Technical Drawing | 3 hrs | 2:00 pm – 5:00 pm | |
Tuesday 2nd July |
4053/4052 | Papers III & II: Objective & Essay – History | 3 hrs | 10:00 am – 1:00 pm |
3013/3014 | Papers III & IV: Objective & Drawing – Technical Drawing | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
2013/2012 | Papers III & II: Objective & Essay – Biology | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
Wednesday 3rd July |
3041 | Paper I: Practical – Electronics | 3 hrs | 10:00 am – 1:00 pm |
5043/5042 | Papers III & II: Objective & Essay – Office Practice | 3 hrs | 10:00 am – 1:00 pm | |
1033/1032 | Papers III & II: Objective & Essay – Civic Education | 3 hrs | 2:00 pm – 5:00 pm | |
Thursday 4th July |
2021 | Paper I: Practical – Chemistry | 2 hrs | 10:00 am – 12:00 noon |
4073/4072 | Papers III & II: Objective & Essay – Government | 2 hrs 40 mins | 2:00 pm – 4:40 pm | |
3033/3032 | Papers III & II: Objective & Essay – Basic Electricity | 2 hrs 15 mins | 2:00 pm – 4:15 pm | |
Friday 5th July | 4062 | Paper II: Essay – Human and Regional Geography | 2 hrs | 10:00 am – 12:00 noon |
Monday 8th July | 2033/2032 | Papers III & II: Objective & Essay – Physics | 3 hrs | 10:00 am – 1:00 pm |
4093/4094 | Papers III & IV: Objective & Prose – Literature in English | 2 hrs 15 mins | 2:00 pm – 4:15 pm | |
Tuesday 9th July | 5023/5022 | Papers III & II: Objective, Theory & Practice – Financial Accounting | 3 hrs 50 mins | 10:00 am – 1:50 pm |
2063/2062 | Papers III & II: Objective & Essay – Agricultural Science | 2 hrs 30 mins | 2:20 pm – 4:50 pm |
Wednesday 10th July | 1023 | Paper III: Objective – General Mathematics | 1 hr 45 mins | 10:00 am – 11:45 am |
1022 | Paper II: Essay – General Mathematics | 2 hrs 30 mins | 12:00 noon – 2:30 pm | |
Thursday 11th July | 6271 | Paper I: Practical – Data Processing | 3 hrs | 10:00 am – 1:00 pm |
Friday 12th July | 2073/2072 | Papers III & II: Objective & Essay – Physical Education | 2 hrs | 10:00 am – 12:00 noon |
Monday 15th July |
2023/2022 | Papers III & II: Objective & Essay – Chemistry | 3 hrs | 10:00 am – 1:00 pm |
3021 | Paper I: Practical – Metalwork | 3 hrs | 2:00 pm – 5:00 pm | |
3083/3082 | Papers III & II: Objective & Essay – Home Management | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
4033/4032 | Papers III & II: Objective & Essay – Visual Art | 3 hrs | 2:00 pm – 5:00 pm | |
Tuesday 16th July |
4083/4082 | Papers III & II: Objective & Essay – Economics | 3 hrs | 10:00 am – 1:00 pm |
4101 | Paper I: Written Comprehension – French | 1 hr | 2:00 pm – 3:00 pm | |
4102 | Paper II: Written Expression – French | 1 hr 45 mins | 3:00 pm – 4:45 pm | |
Wednesday 17th July |
1013 | Paper III: Objective – English Language | 1 hr | 10:00 am – 11:00 am |
1012 | Paper II: Essay – English Language | 1 hr 45 mins | 11:15 am – 1:00 pm | |
1014 | Paper IV: Test of Orals – English Language | 45 mins | 1:15 pm – 2:00 pm | |
3043/3042 | Papers III & II: Objective & Essay – Electronics | 2 hrs | 3:00 pm – 5:00 pm | |
3053/3052 | Papers III & II: Objective & Essay – Auto Mechanics | 2 hrs 30 mins | 3:00 pm – 5:30 pm | |
Thursday 18th July |
6101 | Paper I(b): Painting and Decoration (Practical) | 6 hrs | 10:00 am – 4:00 pm |
6191 | Paper I(b): Dyeing and Bleaching (Practical) | 6 hrs | 10:00 am – 4:00 pm | |
6201 | Paper I(b): Printing Craft Practice (Practical) | 6 hrs | 10:00 am – 4:00 pm | |
6221 | Paper I(b): Photography (Practical) | 6 hrs | 10:00 am – 4:00 pm | |
6251 | Paper I(b): Leather Goods Manufacturing and Repair (Practical) | 6 hrs | 10:00 am – 4:00 pm | |
6231 | Paper I: Practical – Mining | 2 hrs | 10:00 am – 12:00 noon | |
6321 | Paper I: Practical – Fisheries | 1 hr 30 mins | 10:00 am – 11:30 am | |
6311 | Paper I: Practical – Animal Husbandry | 1 hr 30 mins | 10:00 am – 11:30 am | |
6261 | Paper I: Practical – Stenography | 1 hr 17 mins | 10:00 am – 11:17 am | |
6264 | Paper IV: Practical – Stenography (Word Processing) | 2 hrs | 2:00 pm – 4:00 pm | |
Friday 19th July |
6053/6052 | Papers III & II: Objective & Essay – Air-Conditioning & Refrigeration | 1 hr 40 mins | 10:00 am – 11:40 am |
6073/6072 | Papers III & II: Objective & Essay – Electrical Installation & Maintenance Work | 2 hrs | 10:00 am – 12:00 noon | |
6093/6092 | Papers III & II: Objective & Essay – Blocklaying, Bricklaying & Concrete Work | 2 hrs | 10:00 am – 12:00 noon | |
6123/6122 | Papers III & II: Objective & Essay – Machine Woodworking | 1 hr 40 mins | 10:00 am – 11:40 am | |
6133/6132 | Papers III & II: Objective & Essay – Carpentry & Joinery | 2 hrs | 10:00 am – 12:00 noon | |
6173/6172 | Papers III & II: Objective & Essay – Garment Making | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6333/6332 | Papers III & II: Objective & Essay – Marketing | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
6153/6152 | Papers III & II: Objective & Essay – Upholstery | 1 hr 30 mins | 10:00 am – 11:30 am | |
6263/6262 | Papers III & II: Objective & Essay – Stenography | 2 hrs | 10:00 am – 12:00 noon | |
6313/6312 | Papers III & II: Objective & Essay – Animal Husbandry | 2 hrs | 10:00 am – 12:00 noon | |
6323/6322 | Papers III & II: Objective & Essay – Fisheries | 2 hrs | 10:00 am – 12:00 noon | |
6101 | Paper I(a): Painting and Decoration (Report Writing) | 2 hrs | 10:00 am – 12:00 noon | |
6191 | Paper I(a): Dyeing and Bleaching (Report Writing) | 2 hrs | 10:00 am – 12:00 noon | |
6201 | Paper I(a): Printing Craft Practice (Report Writing) | 2 hrs | 10:00 am – 12:00 noon | |
6221 | Paper I(a): Photography (Report Writing) | 2 hrs | 10:00 am – 12:00 noon | |
6251 | Paper I(a): Leather Goods Manufacturing and Repair (Report Writing) | 2 hrs | 10:00 am – 12:00 noon | |
Monday 22nd July |
3061 | Paper I: Drawing – Building Construction | 3 hrs | 10:00 am – 1:00 pm |
4034 | Paper IV: Creative Design – Visual Art | 3 hrs | 10:00 am – 1:00 pm | |
3093/3092 | Papers III & II: Objective & Essay – Foods & Nutrition | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
4031 | Paper I: Drawing – Visual Art | 3 hrs | 2:00 pm – 5:00 pm | |
Tuesday 23rd July |
4013/4012 | Papers III & II: Objective & Essay – Christian Religious Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm |
4023/4022 | Papers III & II: Objective & Essay – Islamic Studies | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
3023/3022 | Papers III & II: Objective & Essay – Metalwork | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
3073/3072 | Papers III & II: Objective & Essay – Woodwork | 2 hrs | 2:00 pm – 4:00 pm | |
2051 | Paper I: Test of Practical – Health Education | 1 hr 30 mins | 2:00 pm – 3:30 pm | |
2053/2052 | Papers III & II: Objective & Essay – Health Education | 2 hrs | 3:30 pm – 5:30 pm | |
Wednesday 24th July |
4123/4122 | Papers III & II: Objective & Essay – Hausa | 3 hrs | 10:00 am – 1:00 pm |
4133/4132 | Papers III & II: Objective & Essay – Igbo | 3 hrs | 10:00 am – 1:00 pm | |
4143/4142 | Papers III & II: Objective & Essay – Yoruba | 3 hrs | 10:00 am – 1:00 pm | |
4153/4152 | Papers III & II: Objective & Essay – Edo | 3 hrs | 10:00 am – 1:00 pm | |
4163/4162 | Papers III & II: Objective & Essay – Efik | 3 hrs | 10:00 am – 1:00 pm | |
4173/4172 | Papers III & II: Objective & Essay – Ibibio | 3 hrs | 10:00 am – 1:00 pm | |
4043/4042 | Papers III & II: Objective & Essay – Music | 2 hrs 30 mins | 2:00 pm – 4:30 pm | |
3063/3062 | Papers III & II: Objective & Essay – Building Construction | 2 hrs | 2:00 pm – 4:00 pm |
Thursday 25th July |
6013/6012 | Papers III & II: Objective & Essay – Auto-Body Repair and Spray Painting | 2 hrs 30 mins | 10:00 am – 12:30 pm |
6023/6022 | Papers III & II: Objective & Essay – Auto Electrical Work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6033/6032 | Papers III & II: Objective & Essay – Auto Mechanical work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6043/6042 | Papers III & II: Objective & Essay – Auto Parts Merchandising | 2 hrs 15 mins | 10:00 am – 12:15 pm | |
6063/6062 | Papers III & II: Objective & Essay – Welding & Fabrication Engineering Craft Practice | 3 hrs | 10:00 am – 1:00 pm | |
6083/6082 | Papers III & II: Objective & Essay – Radio, Television & Electronics Work | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6113/6112 | Papers III & II: Objective & Essay – Plumbing & Pipe Fitting | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6144 | Paper IV: Drawing & Design – Furniture Making | 2 hrs | 10:00 am – 12:00 noon | |
6143/6142 | Papers III & II: Objective & Essay – Furniture Making | 1 hr 45 mins | 12:30 pm – 2:15 pm | |
6163/6162 | Papers III & II: Objective & Essay – Catering Craft Practice | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6183/6182 | Papers III & II: Objective & Essay – Clothing & Textiles | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6213/6212 | Papers III & II: Objective & Essay – Cosmetology | 2 hrs 30 mins | 10:00 am – 12:30 pm | |
6233/6232 | Papers III & II: Objective & Essay – Minning | 2 hrs 45 mins | 10:00 am – 12:45 pm | |
6243/6242 | Papers III & II: Objective & Essay – Tourism | 3 hrs 30 mins | 10:00 am – 1:30 pm | |
6273/6272 | Papers III & II: Objective & Essay – Data Processing | 3 hrs | 10:00 am – 1:00 pm | |
6283/6282 | Papers III & II: Objective & Essay – Storekeeping | 2 hrs 40 mins | 10:00 am – 12:40pm | |
6293/6292 | Papers III & II: Objective & Essay – Bookkeeping | 3 hrs 50 mins | 10:00 am – 1:50 pm | |
6303/6302 | Papers III & II: Objective & Essay – GSM Maintenance & Repairs | 3 hrs | 10:00 am – 1:00 pm | |
6343/6342 | Papers III & II: Objective & Essay – Salesmanship | 2 hrs 40 mins | 10:00 am – 12:40 pm | |
5053/5052 | Papers III & II: Objective & Essay – Insurance | 2 hrs 40 mins | 2:20 pm – 5:00 pm | |
Friday 26th July | 5033/5032 | Papers III & II: Objective & Essay – Commerce | 2 hrs 40 mins | 10:00 am – 12:40 pm |
Thank for this