FUOYE Post-UTME Cut-off marks for the various courses offered in the university for the 2025/2026 academic session have been published. The specific cut-off mark for each programme is stated below;
FUOYE Post-UTME Cut-off Marks For All Courses
| DEPARTMENT/PROGRAMME | UTME SCORE |
| Agricultural Economics And Extension (AgriBiz 50) | 160 |
| Animal Production And Health | 160 |
| Crop Science and Horticulture | 160 |
| Fisheries And Aquaculture | 160 |
| Food Science And Technology | 180 |
| Hospitality And Tourism Management | 160 |
| Soil Science And Land Resources Mgt | 160 |
| Water Resources Management And Agr. | 160 |
| English And Literary Studies | 200 |
| History And International Studies | 200 |
| Linguistics and languages | 180 |
| Philosophy | 160 |
| Religious Studies | 160 |
| Theatre And Media Arts | 200 |
| Medicine | 270 |
| Anatomy | 180 |
| Medical Laboratory Science | 240 |
| Nursing | 260 |
| Physiology | 180 |
| Radiography and Radiation Science | 220 |
| Mass Communication | 220 |
| Broadcasting | 160 |
| Journalism | 180 |
| Public Relations | 160 |
| Adult Education | 160 |
| Agricultural Education | 160 |
| Biology Education | 160 |
| Business Education | 160 |
| Chemistry Education | 160 |
| Economics Education | 160 |
| Educational Management | 160 |
| Educational Technology | 160 |
| English Language Education | 160 |
| Guidance And Counselling | 160 |
| Health Education | 160 |
| Human Kinetics | 160 |
| Library And Information Science | 160 |
| Primary Education | 160 |
| Mathematics Education | 160 |
| Physics Education | 160 |
| Agricultural and Bio-Resources | 160 |
| Civil Engineering | 200 |
| Computer Engineering | 200 |
| Electrical and Electronics Engineering | 200 |
| Mechanical Engineering | 200 |
| Mechatronics Engineering | 200 |
| Metallurgical and Materials Engineering | 160 |
| Architecture | 180 |
| Building | 160 |
| Estate Management | 160 |
| Quantity Surveying | 160 |
| Surveying and Geoinformatics | 160 |
| Urban and Regional Planing | 160 |
| LAW | 260 |
| Accounting | 220 |
| Business Administration | 200 |
| Finance | 180 |
| Public Administration | 180 |
| Doctor of Pharmacy | 240 |
| Animal and Environmental Biology | 160 |
| Biochemistry | 200 |
| Chemistry | 160 |
| Environmental Management and Toxicology | 160 |
| Geology | 160 |
| Geophysics | 160 |
| Industrial Chemistry | 160 |
| Mathematics | 160 |
| Microbiology | 200 |
| Physics | 160 |
| Plant Science And Biotechnology | 160 |
| Statistics | 160 |
| Criminology and Security Studies | 220 |
| Demography and Social Statistics | 160 |
| Economics | 180 |
| Peace and Conflict Studies | 160 |
| Political Science | 200 |
| Psychology | 160 |
| Sociology | 180 |
| Computer Science | 220 |
| Data Science and Analytics | 160 |
| Cyber Security | 200 |
| Software Engineering | 180 |
| Systems Engineering | 160 |
| Information and Communication Engineering | 160 |
SchoolNewsNG Be Educationally Informed, Academically Sound
Any update about kwasu