University of Lagos (UNILAG) merit Departmental Cut-off marks for the 2024/2025 academic session has been published. The merit cut-off mark is the required cut-off mark a candidate should have in order to be admitted on merit or based on catchment.
All candidates who applied for admission to the university and participated in the screening exercise are to proceed to check the merit admission and catchment cut-off marks for their intended course of study. Below are the departmental cut-off marks of UNILAG for the various undergraduate courses in the 2024/2025 academic session.
UNILAG Departmental Cut-off Marks
FACULTYOF ARTS
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Creative Arts | 68.825 | 52.275 | 63.15 | 66.775 | 64.425 | 59.875 | 63.075 |
English | 66.8 | 53.7 | 53.075 | 64.575 | 58.9 | 53 | 59.85 |
French | 58.425 | NIL | NIL | NIL | 54.95 | NIL | NIL |
Russian | 54.125 | NIL | NIL | NIL | NIL | NIL | NIL |
German | 50.3 | NIL | NIL | NIL | NIL | NIL | NIL |
History & Strategic Studies | 69.65 | 65.05 | 63.425 | 65.9 | 64.925 | 56.025 | 61.525 |
Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Linguistics/Yoruba | 60.675 | NIL | NIL | NIL | NIL | NIL | NIL |
Linguistics | 66.675 | 59.6 | 64.85 | 63.65 | 58.7 | 66.575 | 62.8 |
Chinese | 70.1 | NIL | 64.25 | 69.175 | 69.925 | NIL | NIL |
Philosophy | 65.425 | NIL | 63.125 | 59.6 | 62.25 | 53.375 | 54.125 |
Christian Religious Studies | 53.9 | NIL | NIL | NIL | NIL | NIL | NIL |
Islamic Religious Studies | 51 | NIL | NIL | NIL | NIL | NIL | NIL |
COLLEGE OF MEDICINE
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Medicine and Surgery | 82.125 | 75.875 | 79.125 | 80.5 | 76.85 | 80.5 | 79.225 |
Physiotheraphy | 74.475 | 72.775 | 71.225 | 72.8 | 73.6 | 73.025 | 68.95 |
Radiography | 75.175 | 75 | 71.45 | 74.9 | 73.5 | 74.65 | 67.475 |
Anatomy | 73.3 | 61.825 | 68.225 | 73.025 | 59.975 | 72.675 | 72.825 |
Medical Laboratory Science | 74.675 | 71.375 | 70.5 | 72.85 | 70.85 | 67.875 | 70.875 |
Pharmacology | 74.5 | 66.025 | 72.75 | 73.175 | 72.025 | 72.575 | 67.65 |
Physiology | 71.9 | 65.575 | 70.95 | 71.5 | 69.625 | 68.575 | 67.3 |
Dentistry | 77.4 | 76.3 | 72.075 | 75 | 69.25 | 72.975 | 75.25 |
Nursing Science | 78.575 | 75.45 | 75.425 | 77.8 | 76 | 76.85 | 77.05 |
FACULTY OF EDUCATION
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Adult Education | 53.675 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Economics | 54.625 | NIL | NIL | NIL | NIL | NIL | NIL |
Business Education | 54.25 | NIL | NIL | 52.825 | NIL | NIL | 53.425 |
Education Islamic Religious Studies | 56.15 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Education English | 67.45 | 59.275 | 53.95 | 63.85 | 60.075 | 57.1 | 63.575 |
Early Childhood Education | 65.95 | NIL | 59.575 | 59.825 | NIL | 64.825 | 55.05 |
Education Yoruba | 56.825 | NIL | NIL | NIL | NIL | NIL | NIL |
Education French | 58.9 | NIL | NIL | NIL | NIL | NIL | NIL |
Education History | 53.55 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Christian Religious Studies | 52.95 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Educational Administration | 51.55 | NIL | NIL | NIL | NIL | NIL | NIL |
Educational Foundations | 53.875 | NIL | NIL | NIL | NIL | NIL | NIL |
Health Education | 53.4 | NIL | NIL | NIL | NIL | NIL | NIL |
Human Kinetics Education | 55.7 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Biology | 54.125 | NIL | 52.55 | NIL | NIL | 53.3 | NIL |
Education Chemistry | 50.575 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Home Economics | 60.1 | NIL | NIL | NIL | NIL | NIL | NIL |
Integrated Science Education | 55.2 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Mathematics | 53.775 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Physics | 58.175 | NIL | NIL | NIL | NIL | NIL | NIL |
Technology Education | 53.85 | NIL | NIL | NIL | NIL | NIL | NIL |
Special Education | 56 | NIL | NIL | 55.275 | NIL | 54.4 | NIL |
FACULTY OF ENGINEERING
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biomedical Engineering | 72.8 | 67.05 | 67.675 | 71.625 | 66.975 | 61.175 | NIL |
Chemical Engineering | 69.05 | NIL | NIL | 62.2 | NIL | 58.05 | NIL |
Civil Engineering | 72.7 | 61.675 | 62.425 | 69.1 | 58.125 | 67 | 67.45 |
Computer Engineering | 81.3 | 77.9 | 75.375 | 79.9 | 76.075 | 75.675 | 71.325 |
Electrical & Electronics Engineering | 74.925 | 62.85 | 64.625 | 69.4 | 65.6 | 60.25 | 66.175 |
Mechanical Engineering | 75.05 | 63.925 | 66.25 | 70.825 | 64.55 | 69.45 | 68.975 |
Metallurgical & Materials Engineering | 68.175 | 62.2 | 64.75 | 62.35 | 60.7 | NIL | 65.4 |
Petroleum & Gas Engineering | 56.925 | NIL | NIL | NIL | NIL | NIL | NIL |
Surveying & Geoinformatics Engineering | 66.75 | NIL | 65.5 | 56.1 | NIL | 60.8 | 64.625 |
Systems Engineering | 76.3 | 66.9 | 69 | 72.275 | 69.275 | 72.1 | 65.875 |
FACULTY OF ENVIRONMENTAL SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Architecture | 75.1 | 64.575 | 69.7 | 73.05 | 67.9 | 65.1 | 63.075 |
Building | 65.95 | 64.925 | 59.675 | 62.95 | 57.625 | 61.6 | NIL |
Estate Management | 59.3 | NIL | NIL | 56.55 | NIL | NIL | NIL |
Quantity Surveying | 67.9 | NIL | 66.15 | 61.3 | 61.075 | 65.4 | 65.4 |
Urban & Regional Planning | 52.85 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF LAW
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Law | 76.025 | 72 | 73.65 | 75 | 73.175 | 73.125 | 72.025 |
FACULTY OF MANAGEMENT SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Accounting | 74.4 | 67.9 | 69.625 | 72.575 | 66.175 | 67.45 | 68.85 |
Actuarial Science | 67.275 | 55.925 | 55.7 | 65.575 | 57.575 | 53.975 | 58.275 |
Banking & Finance | 69.35 | 58.1 | 59.425 | 67.275 | 54.1 | 53.925 | 64.575 |
Business Administration | 68.675 | 54.3 | 58.675 | 64.375 | 53.65 | 56.3 | 64.525 |
IRPM | 68.15 | 58 | 63.575 | 64.225 | 57.075 | 56.225 | 56.425 |
Insurance | 64.975 | 63.05 | 58.125 | 61.725 | 63.625 | 59.525 | 58.025 |
Taxation | 59.35 | NIL | 59.25 | 55.675 | NIL | NIL | 54.825 |
Procurement | 53.025 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF PHARMACY
PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
DR. Pharmacy | 75.65 | 61.125 | 60.3 | 73.575 | 68.625 | 69.725 | 70.675 |
FACULTY OF SCIENCE
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Biochemistry | 53.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Biostatistics | 61.325 | NIL | NIL | NIL | NIL | NIL | NIL |
Botany | 50.525 | NIL | NIL | NIL | NIL | NIL | NIL |
Cell Biology & Genetics | 68.95 | 60.7 | 65.175 | 66.85 | 64.8 | 63.6 | 65.6 |
Chemistry | 67.95 | 53.05 | 62.925 | 64.675 | 62.85 | 60 | 59.525 |
Computer Science | 79.775 | 73.7 | 77 | 78.65 | 74.2 | 75.25 | 75.275 |
Data Science | 74 | 60.95 | 72.15 | 71 | NIL | 61.1 | 72.25 |
Environmental Standards | 60.5 | NIL | NIL | NIL | NIL | NIL | NIL |
Geology | 66.4 | 65.15 | 62.125 | 60.35 | 56.85 | 53.175 | 60.55 |
Geophysics | 68 | 60.4 | 58.9 | 65.625 | NIL | 60 | 56.65 |
Marine Biology | 66.65 | 54.1 | 61.525 | 58.375 | 58.075 | 54.525 | 65.25 |
Fisheries | 51.6 | NIL | NIL | NIL | NIL | NIL | NIL |
Mathematics | 65.025 | 62.5 | 60.525 | 62.1 | 54.275 | 53.8 | 55.125 |
Industrial Mathematics | 65.55 | 55 | 59.325 | 62.1 | NIL | 62.65 | NIL |
Statistics | 69.9 | 69.65 | 66.5 | 69.55 | 63.925 | 67.1 | 65.925 |
Microbiology | 69.175 | 65.7 | 62.175 | 67.225 | 64.15 | 67.375 | 59.925 |
Physics | 54.225 | NIL | NIL | NIL | NIL | NIL | NIL |
Zoology | 53.6 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF SOCIAL SCIENCES
PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
Economics | 71.65 | 68.1 | 61.275 | 69.1 | 51.075 | 67.25 | 65.075 |
Economics & Development Studies | 52.925 | NIL | NIL | NIL | NIL | NIL | NIL |
Geography | 55.6 | NIL | NIL | NIL | NIL | NIL | NIL |
Meteorology & Climate Science | 50.15 | NIL | NIL | NIL | NIL | NIL | NIL |
Mass Communication | 73.45 | 68.75 | 69.825 | 71.325 | 70.475 | 69.375 | 68.7 |
Library & Information Science | 66.25 | 58.275 | 55.425 | 58.975 | 60.25 | NIL | 60.475 |
Political Science | 66.85 | 52.2 | 53.525 | 56.9 | 57.05 | 58.775 | 59.1 |
Psychology | 69.825 | 59.475 | 64.45 | 68.375 | 56.75 | 61.15 | 62.975 |
Public Administration | 68.4 | 58.75 | NIL | 66.475 | 62.15 | 67.175 | NIL |
Social Work | 68.575 | 64.275 | 66.05 | 66.3 | NIL | 60.3 | 63.725 |
Sociology | 66.575 | 66.275 | 64.25 | 65.05 | 57.825 | 60.125 | 60.725 |
Social Standard | 66.35 | NIL | 63.275 | 61.25 | NIL | NIL | NIL |
Can i study taxation with an aggregate of 65