Yaba College of Technology, YABATECH Departmental cut-off marks for the 2021/2022 session have been published. The YABATECH Departmental cut-off marks are the required points a candidate is expected to have to be qualified for admission in a particular course.
The YABATECH Departmental Cut-off marks for both National Diploma (ND) and Degree programmes are contained on the table below;
YABATECH ND Departmental Cut-off Marks.
NATIONAL DIPLOMA (FULL-TIME) CUT OFF MARK FOR 2022/2023 ADMISSIONS
S/N | Programme | Cut-off Mark |
1 | ND Accountancy | 61.25 |
2 | ND Agricultural & Bio-Environmental Engineering | 50 |
3 | ND Agricultural Technology | 50.5 |
4 | ND Architectural Technology | 60.38 |
5 | ND Banking & Finance | 54.5 |
6 | ND Building Technology | 51.75 |
7 | ND Business Administration & Management | 62.63 |
8 | ND Chemical Engineering | 50 |
9 | ND Civil Engineering | 58 |
10 | ND Computer Engineering | 61.13 |
11 | ND Computer Science | 63.63 |
12 | ND Electrical & Electronics Engineering | 62.25 |
13 | ND Estate Management | 51.75 |
14 | ND Fashion Design | 60.75 |
15 | ND Food Technology | 56.63 |
16 | ND General Art | 60.38 |
17 | ND Hospitality Management | 54 |
18 | ND Industrial Maintenance Engineering | 54 |
19 | ND Leisure & Tourism | 50 |
20 | ND Library & Information Science | 62 |
21 | ND Marine Engineering | 54 |
22 | ND Marketing | 58.14 |
23 | ND Mass Communication | 64.13 |
24 | ND Mechanical Engineering | 59.38 |
25 | ND Mechatronics Engineering | 57.63 |
26 | ND Metallurgical Engineering | 50 |
27 | ND Nutrition & Dietetics | 59.38 |
28 | ND Office Technology & Mgt | 58.75 |
29 | ND Polymer Technology | 50 |
30 | ND Printing Technology | 50 |
31 | ND Public Administration | 63.13 |
32 | ND Quantity Surveying | 50 |
33 | ND Science Laboratory Technology | 65.75 |
34 | ND Statistics | 50 |
35 | ND Surveying & Geo-Informatics | 50 |
36 | ND Textile Technology | 50 |
37 | ND Urban & Regional Planning | 50 |
38 | ND Welding & Fabrication | 50 |
B.SC (EDU) PROGRAMMES 2022/2023 CUT OFF MARK FOR 2022/2023 ADMISSIONS
S/N | Programme | Cut-off Mark |
1 | B.Sc. Art Education | 50 |
2 | B.Sc. Biology Education | 50 |
3 | B.Sc. Business Education | 50 |
4 | B.Sc. Chemistry Education | 50 |
5 | B.Sc. Computer Education | 50 |
6 | B.Sc. Home Economics Education | 50 |
7 | B.Sc. Industrial Technical Education | 50 |
8 | B.Sc. Integrated Science Education | 50 |
9 | B.Sc. Mathematics Education | 50 |
10 | B.Sc. Physics Education | 50 |
Pls I score 49.38% in my aggregate pls can I be given admission