The National Examination Council, NECO GCE Timetable for the 2024 November/December External Senior School Certificate Examination (SSCE) has been published. The NECO GCE exam is now scheduled to commence on November 14th, 2024 and ends December 14th, 2024. Check the full details of the timetable below;
Candidates sitting for the examination are to check the timetable below.
Read Also: NECO GCE Registration Form, 2024 Out
NECO GCE Timetable For Nov/Dec Exam 2024
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME |
Thursday 14th Nov. | 4104 | French Paper IV (Oral) | Actual date and time will be fixed by | |
4114 | Arabic Paper IV (Oral) | the Council | ||
Friday 15th Nov. | 4101 | French Paper I (Written Comprehension) | 1hr | 3.00 pm – 4.00 pm |
4102 | French Paper II (Written Expression) | 1hr 45mins | 4.00 pm – 5.45 pm | |
2043 | Further Mathematics Paper III (Objective) | 2hrs | 10.00 am – 12.00 noon | |
Saturday 16th Nov. | 2042
2051 |
Further Mathematics Paper II (Essay)
Health Education Paper I (Test of Practical) |
2hrs 30mins 1hr 30mins |
12.10 pm – 2.40 pm
3.00 pm – 4.30 pm |
4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3.00 pm – 4.40 pm | |
Monday 18th Nov. | 2021 | Chemistry Paper I (Alternative to Practical) | 2hrs | 2.00 pm – 4.00 pm |
Tuesday 19th Nov. | 1033&1032 | Civic Education Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Wednesday 20th Nov | 4113 | Arabic Paper III (Objective) | 1hr 30mins | 2.00 pm – 3.30 pm |
4112 | Arabic Paper II (Essay & Literature) | 2hrs | 3.30 pm – 5.30 pm | |
Thursday 21st Nov. | 2023&2022 | Chemistry Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Friday 22nd Nov. | 4093 | Literature in English Paper III (Objective) | 1hr | 3.00 pm – 4.00 pm |
4094 | Literature in English Paper IV (Prose) | 1hr 15mins | 4.00 pm – 5.15 pm | |
5023 | Financial Accounting Paper III (Objective) | 1hr 20mins | 10.00 am – 11.20 am | |
Saturday 23rd Nov. | 5022 | Financial Accounting Paper II (Theory & Practice) | 2hrs 30mins | 11.20 am – 1.50 pm |
6271 | Data Processing Paper I (Alternative to Practical) | 1hr 45mins | 2.45 pm – 4.30 pm | |
Monday 25th Nov. | 3011 | Technical Drawing Paper I Practical | 3hrs | 2.00 pm – 5.00 pm |
2071 | Physical Education Paper I (Theory of Practice) | 2hrs | 2.00 pm – 4.00 pm | |
Tuesday 26th Nov. | 2031 | Physics Paper I (Alternative to Practical) | 2hrs 45mins | 2.00 pm – 4.45 pm |
Wednesday 27th Nov | 4063&4061 | Geography Paper III & I (Objective & Practical) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Thrusday 28th Nov. | 2033&2032 | Physics Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Friday 29th Nov. | 2011 | Biology Paper I (Alternative to Practical) | 2hrs | 3.00 pm – 5.00 pm |
1013 | English Language Paper III (Objective) | 1hr | 10.00 am – 11.00 am | |
Saturday 30th Nov. | 1012
1014 |
English Language Paper II (Essay)
English Language Paper IV (Test of Orals) |
1hr 45mins
45mins |
11.15 am – 1.00 pm
1.15 pm – 2.00 pm |
2061 | Agricultural Science Paper I (Alternative to Practical) | 1hr 30mins | 3.00 pm – 4.30 pm | |
Monday 2nd Dec. | 2013&2012 | Biology Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Tuesday 3rd Dec. | 4053&4052 | History Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
6273&6272 | Data Processing Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
Wednesday 4th Dec. | 6283&6282
6333&6332 |
Store keeping Paper III & II (Objective & Essay)
Marketing Paper III & II (Objective & Essay) |
2hrs 40mins
2hrs 40mins |
2.00 pm – 4.40 pm
2.00 pm – 4.40 pm |
6343&6342 | Salesmanship Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm | |
Thursday 5th Dec. | 4083&4082 | Economics Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Friday 6th Dec. | 4062 | Geography Paper II (Essay) | 2hrs | 3.00 pm – 5.00 pm |
3013&3014 | Technical Drawing Paper III & IV (Objective & Drawing) | 2hrs 30 mins | 10.00 am – 12.30 pm | |
Saturday 7th Dec. | 2073&2072 | Physical Education Paper III & II (Objective & Essay) | 2hrs | 10.00 am – 12.00 noon |
2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 1.00 pm – 3.00 pm | |
Monday 9th Dec. | 2063&2062 | Agricultural Science Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Tuesday 10th Dec. | 5033&5032 | Commerce Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm |
Wednesday 11th Dec. | 4073&4072 | Government Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm |
4123&4122 | Hausa Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
Thursday 12th Dec. | 4133&4132 | Igbo Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
4143&4142 | Yoruba Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
Friday 13th Dec. | 4013&4012 | Christian Religious Studies Paper III & II (Objective & Essay) | 2hrs 30mins | 3.00 pm – 5.30 pm |
4023&4022 | Islamic Studies Paper III & II (Objective & Essay) | 2hrs 30mins | 3.00 pm – 5.30 pm | |
Saturday 14th Dec. | 1023 | General Mathematics Paper III (Objective) | 1hr 45mins | 10.00 am – 11.45 am |
1022 | General Mathematics Paper II (Essay) | 2hrs 30mins | 12.00 noon – 2.30 pm |
NOTE:
- Candidates should confirm the specific venues for French and Arabic Paper IV (Orals) from NECO State Office they are sitting for the
- The Nigerian Languages e. Hausa. Igbo and Yoruba include the Literature aspect.
- The ALBINOS AND BLIND CANDIDATES are to be given 30 minutes extra time across all
- Use of Scientific Calculator is
- BRINGING INTO THE EXAMINATION HALL ELECTRONIC COMMUNICATION GADGETS (PROGRAMMABLE CALCULATORS, MOBILE PHONES, IPADS, TABLETS, SMART WRIST WATCHES/GLASSES/PENS ETC) ARE STRICTLY
- Candidates registered for Technical Drawing I and IV should come with their drawing instruments and
- CANDIDATES WHO DO NOT SIT FOR ALTERNATIVE TO PRACTICAL OR ORAL (PAPER 1/IV) WILL NOT HAVE RESULT IN THE
ADJUSTMENT ON EXAMINATION TIMETABLE
- AFFECTED DAYS, SUBJECTS AND PAPERS
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME
(Initial Timing) |
REMARKS |
Saturday 16th Nov. |
2043 | Further Mathematics Paper III (Objective) | 2hrs | 10.00 am – 12.00 noon | Moved to Tuesday 3rd Dec., 2024 |
2042 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 12.10 pm – 2.40 pm | Moved to Saturday 7th Dec., 2024 | |
2051 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3.00 pm – 4.30 pm | Moved to Friday 22nd Nov., 2024 | |
4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3.00 pm – 4.40 pm | Moved to Saturday 14th Dec., 2024 |
Saturday 7th Dec. | 2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 1.00 pm – 3.00 pm | Moved to Saturday 14th Dec., 2024 |
- RESCHEDULED DAYS, SUBJECTS/PAPERS AND TIME
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME | REMARKS |
Friday 22nd Nov. | 2051 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3.00 pm – 4.30 pm | New Placement |
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME | REMARKS |
Tuesday 3rd Dec. | 2043 | Further Mathematics Paper III (Objective) | 2hrs | 2.00 pm – 4.00 pm | New Placement |
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME | REMARKS |
Saturday 7th Dec. |
2042 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 10.00 am – 12.30 pm | New Placement |
3013&3014 | Technical Drawing Paper III & IV (Objective & Drawing) | 2hrs 30 mins | 2.30 pm – 5.00 pm | New Timing | |
2073&2072 | Physical Education Paper III & II (Objective & Essay) | 2hrs | 2.30 pm – 4.30 pm | New Timing |
DATE | PAPER
CODE |
SUBJECT AND PAPER TITLE | DURATION | TIME | REMARKS |
Saturday 14th Dec. | 2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 3.30 pm – 5.30 pm | New Placement |
4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3.30 pm – 5.10 pm | New Placement |
NOTE: ANY SUBJECTS/PAPERS NOT FEATURED ON THIS ADJUSTED TIMETABLE IS NOT AFFECTED
HAJARA ALI
Ag. Director Registration
Please when would neco gce result be out?