Thursday , March 28 2024

BUK Part-time School Fees Schedule for New & Returning Students 2016/2017

The Bayero University, Kano, BUK part-time school fees schedule for new and returning students 2016/2017 academic session has been published by the management of the university.

BUK Part-time School Fees Schedule for New & Returning Students 2016/2017

The break down is as indicated on the table below;

S/N
Programme
General Charges
(Fresh)
General Chareges
(Returning)
Tuition
TOTAL PAYABLE
Fresh
TOTAL PAYABLE
Returning
1 B.A. (Ed) Adult Education ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
2 B.A. (Ed) Arabic ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
3 B.A. (Ed) English ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
4 B.A. (Ed) Hausa ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
5 B.A. (Ed) History ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
6 B.A. (Ed) Islamic Studies ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
7 B.A. (Ed) Library Science ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
8 B.A. (Ed) Special Education ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
9 B.A. Arabic ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
10 B.A. English ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
11 B.A. Hausa ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
12 B.A. Islamic Studies ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
13 B. Nursing Science ₦30,000 ₦27,000 ₦100,000 ₦130,000 ₦127,000
14 B.Sc. (Ed) Economics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
15 B.Sc. (Ed) Geography ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
16 B.Sc. (Ed) Mathematics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
17 B.Sc. Accounting ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
18 B.Sc. Banking and Finance ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
19 B.Sc. Business Administration ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
20 B.Sc. Criminology and Security Studies ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
21 B.Sc. Economics ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
22 B.Sc. Geography ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
23 B.Sc. International Relations ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000
24 B.Sc. Mathematics ₦27,000 ₦24,000 ₦50,000 ₦77,000 ₦74,000
25 B.Sc. Public Administration ₦30,000 ₦27,000 ₦50,000 ₦80,000 ₦77,000

 

Share This Post:

Check Also

Usman Danfodiyo University, Sokoto, Nigeria NEWS

UDUSOK Admission List For 2023/2024 Session

UDUSOK Admission List for the 2023/2024 academic session is Out. The procedure to check UDUSOK …

Leave a Reply

Your email address will not be published. Required fields are marked *