The KSU departmental cut-off marks for the 2019/2020 admission exercise has been published. Candidates who applied for admission in Kogi State University, KSU are to note that the cut-off marks for admission into the various departments are as follows;
KSU Departmental Cut-off Marks For 2019/2020 Screening
AGRICULTURE
| S/NO | PROGRAMME | CUT OFF MARK |
| 1 | Agriculture | 160 |
| 2. | Food Science and Technology | 170 |
| 3. | Fisheries and Aquaculture | 160 |
| 4. | Home Science | 160 |
ARTS AND HUMANITIES
| 1 | Arabic Language and Literature | 160 |
| 2 | Christian Religious Studies | 160 |
| 3 | English and Literary Studies | 160 |
| 4 | History and International Studies | 160 |
| 5 | Islamic Studies | 160 |
| 6 | Philosophy | 160 |
| 7 | Theatre Arts | 160 |
EDUCATION
| 1 | Education/Christian Religious Studies | 160 |
| 2 | Education/English Language | 160 |
| 3 | Education/Islamic Studies | 160 |
| 4 | Education/Biology | 160 |
| 5 | Education/Chemistry | 160 |
| 6 | Education/Mathematics | 160 |
| 7 | Education/Physics | 160 |
| 8 | Education/Economics | 160 |
| 9 | Education/Geography | 160 |
| 10 | Human Kinetics | 160 |
| 11 | Library and Information Science | 160 |
| 12 | Education/ Social Studies | 160 |
LAW
| 1 | Law | 230 |
MANAGEMENT SCIENCES
| 1 | Accounting | 174 |
| 2 | Banking and Finance | 160 |
| 3 | Business Administration | 174 |
| 4 | Public Administration | 166 |
NATURAL SCIENCES
| 1 | Animal and Environmental Biology | 160 |
| 2 | Biochemistry | 180 |
| 3 | Chemistry | 160 |
| 4 | Computer Science | 185 |
| 5 | Geology | 160 |
| 6 | Industrial Chemistry | 165 |
| 7 | Mathematics | 160 |
| 8 | Microbiology | 189 |
| 9 | Plant Sciences and Biotechnology | 160 |
| 10 | Physics | 160 |
| 11 | Statistics | 160 |
SOCIAL SCIENCES
| 1 | Economics | 160 |
| 2 | Geography and Planning | 160 |
| 3 | Mass Communication | 192 |
| 4 | Political Science | 170 |
| 5 | Sociology | 160 |
SchoolNewsNG Be Educationally Informed, Academically Sound
