UI Departmental cut-off marks : The departmental cut-off marks of the University of Ibadan for the 2025/2026 admission have been published. All candidates who applied for admission into the University of Ibadan for the 2025/2026 academic session are to note that the cut-off marks for the various courses are as indicated below.
Candidates whose scores fall below the released marks may wish to seek admission in institutions affiliated to the University of Ibadan or the University of Ibadan Distance Learning center for their degree programmes. Information about these institutions can be obtained from the Admissions Office.
University of Ibadan (UI) 2025/2026 Admission Cut-Off Marks
| Faculty | Programme | Merit | Catchment | ELDS |
|---|---|---|---|---|
| Agriculture | Agric. Economics | 51.375 | 51.375 | 51.375 |
| Agriculture | Agric. Extension and Rural Devel. | 50 | 50 | 50 |
| Agriculture | Crop and Horticultural Sciences | 50 | 50 | 50 |
| Agriculture | Soil Resources Management | 50 | 50 | 50 |
| Agriculture | Animal Science | 50 | 50 | 50 |
| Agriculture | Crop Protection & Env. Biology | 50 | 50 | 50 |
| Arts | Arabic Language and Literature | 53.5 | 53.5 | 53.5 |
| Arts | Communication & Language Arts | 61 | 61 | 58.5 |
| Arts | English | 56.5 | 56.5 | 53.375 |
| Arts | Theatre Arts | 56 | 56 | 52.25 |
| College of Medicine | Dentistry | 68.625 | 68.625 | 66.75 |
| College of Medicine | Medicine and Surgery | 78.875 | 78.875 | 77.375 |
| College of Medicine | Nursing Science | 71.375 | 71.375 | 67.875 |
| College of Medicine | Medical Laboratory Science | 63.25 | 63.25 | 60.25 |
| Education | Education and English | 53.125 | 53.125 | 52.25 |
| Law | Law | 70.875 | 70.875 | 67.625 |
| Pharmacy | Pharmacy | 69.125 | 69.125 | 62.875 |
| Technology | Civil Engineering | 63.25 | 63.25 | 57 |
| Technology | Mechanical Engineering | 70.5 | 70.5 | 60.125 |
| Technology | Electrical & Electronics Engr. | 70 | 70 | 58.875 |
| Veterinary Medicine | Veterinary Medicine | 57.125 | 57.125 | 57.125 |
SchoolNewsNG Be Educationally Informed, Academically Sound

Would I get admitted for political science
I have 58.5
While Merit is 58.75